Home | Search | Subscribe FREE | About Us | Contact Us | Advertise
WorldTV - Powered by GlobeCast
News & Analysis | Competitive Intelligence | Strategy & Tactics
Quick Links:  SkyREPORT's Top 10 for 2008 12 Days of Multiplatform Christmas Where Is HD ? C-SPAN's coverage of the DTV transition
Symbol Name Open Value Last Trade ( EST ) Last Trade Value Change % Change Volume 52-Week
The MediaBiz Multiplatform Index 36,874.40 01.05.09 04:08 PM 37,138.08 176.15 0.48 % 20,258,111,020 26721.08-83632.29
$INDU DOW 9,027.13 01.05.09 04:02 PM 8,952.89 -81.8 -0.91 % 233,756,608 7392.27-13191.50
$NASX NASDAQ 1,621.48 01.05.09 05:15 PM 1,628.03 -4.18 -0.26 % 0 1295.48-2551.47
$INX S&P 500 929.17 01.05.09 05:00 PM 927.45 -4.35 -0.47 % 3,596,981,760 741.02-1440.24
DOX Amdocs 19.64 01.05.09 04:03 PM 20.55 0.92 4.69 % 2,060,370 15.62-34.67
AAPL Apple 93.11 01.05.09 04:00 PM 94.58 3.83 4.22 % 42,458,780 79.14-192.24
ARRS Arris Group Inc 7.92 01.05.09 04:00 PM 7.57 -0.38 -4.78 % 2,648,293 4.47-10.39
T AT&T 28.80 01.05.09 04:02 PM 28.43 -0.99 -3.37 % 32,428,300 20.90-41.94
BLC Belo Corp 1.86 01.05.09 04:01 PM 1.85 0.01 0.54 % 727,801 1.44-13.97
BBND Big Band Networks 5.73 01.05.09 04:00 PM 6.12 0.35 6.07 % 295,933 2.36-7.96
BBI Blockbuster 1.29 01.05.09 04:06 PM 1.47 0.17 13.08 % 2,808,618 0.72-3.70
CVC Cablevision 17.29 01.05.09 04:02 PM 16.68 -0.7 -4.03 % 3,976,248 11.00-33.00
CBS CBS 8.87 01.05.09 04:00 PM 8.70 -0.21 -2.36 % 8,665,282 4.36-25.83
CHTR Charter 0.11 01.05.09 04:00 PM 0.10 -0.0102 -9.27 % 7,333,340 0.08-1.68
CSCO Cisco Systems 16.81 01.05.09 04:00 PM 17.11 0.15 0.88 % 45,480,552 14.20-27.72
CLWR Clearwire 4.90 01.05.09 04:00 PM 5.07 0.22 4.54 % 480,174 3.24-18.26
CMCSA Comcast 17.80 01.05.09 04:00 PM 17.03 -0.8975 -5.01 % 34,965,792 12.50-22.86
CTV Commscope Inc 16.41 01.05.09 04:08 PM 16.48 0.13 0.80 % 933,581 7.35-56.50
CRWN Crown Media Hldgs Inc 2.89 01.05.09 04:00 PM 2.75 -0.07 -2.48 % 8,304 1.63-6.19
DTV DirecTV 24.00 01.05.09 04:00 PM 23.17 -1.01 -4.18 % 10,282,363 17.70-29.10
DISCA Discovery Comm 14.54 01.05.09 04:00 PM 14.80 0.15 1.02 % 2,036,371 10.02-26.83
DISH DISH Network 11.74 01.05.09 04:00 PM 11.49 -0.25 -2.13 % 4,762,479 8.34-36.11
DIS Disney 23.51 01.05.09 04:01 PM 23.50 -0.42 -1.76 % 11,713,826 18.60-35.02
SSP E.W. Scripps 2.26 01.05.09 04:00 PM 2.10 -0.24 -10.26 % 521,091 1.65-147.78
SATS EchoStar Corp 14.48 01.05.09 04:00 PM 13.92 -0.53 -3.67 % 149,789 12.97-41.74
GCI Gannett 8.70 01.05.09 04:02 PM 8.90 0.32 3.73 % 6,824,918 5.00-38.16
GE General Electric 17.17 01.05.09 04:00 PM 16.63 -0.44 -2.58 % 72,545,568 12.58-38.52
GOOG Google 320.05 01.05.09 04:00 PM 328.05 6.73 2.09 % 4,891,063 247.30-662.28
HTV Hearst Argyle 6.36 01.05.09 04:04 PM 6.26 -0.24 -3.69 % 150,763 4.87-24.50
HSNI Home Shopping Network 7.44 01.05.09 04:00 PM 7.10 -0.43 -5.71 % 388,219 1.40-16.54
IACI IAC Interactive 15.98 01.05.09 04:00 PM 16.11 0.02 0.12 % 1,589,306 13.27-53.28
LBTYA Liberty Global 17.14 01.05.09 04:00 PM 16.66 -0.62 -3.59 % 3,253,138 9.89-41.37
LCAPA Liberty Media Cap 5.07 01.05.09 04:00 PM 5.26 0.1 1.94 % 847,480 2.33-119.75
LMDIA Liberty Media Ent 18.90 01.05.09 04:00 PM 18.63 -0.23 -1.22 % 2,100,903 9.47-28.64
MEG Media General 2.50 01.05.09 04:02 PM 2.98 0.38 14.62 % 829,042 1.29-27.18
MCCC Mediacom Communications 4.69 01.05.09 04:00 PM 4.23 -0.48 -10.19 % 412,024 1.89-8.42
MSFT Microsoft 20.20 01.05.09 04:00 PM 20.52 0.19 0.93 % 61,476,552 17.50-35.00
MOT Motorola 4.62 01.05.09 04:00 PM 4.48 -0.19 -4.07 % 19,743,844 3.00-15.25
NNDS NDS Group 58.28 01.05.09 04:00 PM 57.90 -0.38 -0.65 % 88,722 40.50-61.00
NFLX Netflix 30.32 01.05.09 04:00 PM 31.94 2.07 6.93 % 1,864,296 17.90-40.90
NWS News Corp 10.05 01.05.09 04:00 PM 10.14 -0.03 -0.29 % 3,530,976 5.83-20.76
OPTV OpenTV 1.25 01.05.09 04:00 PM 1.22 -0.02 -1.61 % 311,836 0.87-2.11
OUTD Outdoor Channel 7.49 01.05.09 04:00 PM 7.50 0.04 0.54 % 24,418 3.75-9.11
PLA Playboy 2.33 01.05.09 04:04 PM 2.43 0.14 6.11 % 114,571 1.03-9.13
Q Qwest 3.69 01.05.09 04:00 PM 3.48 -0.21 -5.69 % 22,543,048 2.05-6.65
SNI Scripps Nets Interactive 23.50 01.05.09 04:02 PM 24.03 0.28 1.18 % 823,645 20.00-44.98
SBGI Sinclair Broadcast 3.19 01.05.09 04:00 PM 3.32 0.15 4.73 % 413,742 1.85-11.08
SIRI Sirius Satellite Radio 0.13 01.05.09 04:00 PM 0.13 0.0092 7.54 % 37,631,320 0.08-3.89
SNE Sony Corp 21.46 01.05.09 04:01 PM 21.43 -0.47 -2.15 % 1,570,454 18.09-57.19
S Sprint Nextel 1.92 01.05.09 04:01 PM 2.12 0.17 8.72 % 52,683,204 1.35-13.14
TWX Time Warner 10.53 01.05.09 04:00 PM 10.50 -0.13 -1.22 % 20,637,328 7.00-16.90
TWC Time Warner Cable 22.23 01.05.09 04:01 PM 21.94 -0.28 -1.26 % 877,367 16.30-31.56
TIVO TiVo 7.25 01.05.09 04:00 PM 7.26 0.03 0.41 % 871,510 4.00-9.43
VZ Verizon 33.70 01.05.09 04:00 PM 32.48 -2.16 -6.24 % 33,857,616 23.07-44.32
VIA Viacom 21.20 01.05.09 04:02 PM 21.64 0.49 2.32 % 128,028 13.00-42.71
YHOO Yahoo 12.76 01.05.09 04:00 PM 12.86 0.01 0.08 % 12,029,058 8.94-30.25
Home | Search | Subscribe FREE | About Us | Contact Us | Advertise